ROSπ©πͺ German2006β2016
2016 World Champion. Won 23 of 206 starts across 11 seasons, and was outscored by Lewis Hamilton over 78 races together.
20 fastest laps (recorded 1958β59 and 2004 on) Β· Ranks are all-time since 1958.
Career points re-scored with today's table. 2009: 34.5 β 94. Replay 2009 in the calculator β
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2016 | Mercedes | 1 | 385 | 9 | 16 | Lewis Hamilton |
| 2015 | Mercedes | 2 | 322 | 6 | 15 | Lewis Hamilton |
| 2014 | Mercedes | 2 | 317 | 5 | 15 | Lewis Hamilton |
| 2013 | Mercedes | 6 | 171 | 2 | 4 | Lewis Hamilton |
| 2012 | Mercedes | 9 | 93 | 1 | 2 | Michael Schumacher |
| 2011 | Mercedes | 7 | 89 | 0 | 0 | Michael Schumacher |
| 2010 | Mercedes | 7 | 142 | 0 | 3 | Michael Schumacher |
| 2009 | Williams | 7 | 34.5 | 0 | 0 | Kazuki Nakajima |
| 2008 | Williams | 13 | 17 | 0 | 2 | Kazuki Nakajima |
| 2007 | Williams | 9 | 20 | 0 | 0 | Alexander Wurz, Kazuki Nakajima |
| 2006 | Williams | 17 | 4 | 0 | 0 | Mark Webber |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.